Category
Multi-Sensor Wireless Surveillance HD IP Long Range Daynight Uncooled Digital Thermal Night Vision Imager Imaging CCTV Video Infrared Camera
Product Features Adopting continuous zooming thermal imaging technology, imaging clearly, can search in large area and r
Basic Info
Model NO. | HLV3020TIR185R |
Technology | Pan / Tilt / Zoom |
Style | PTZ Thermal Camera |
Type | Thermal Camera |
Sensor | Thermal Detector |
HDMI Format | 1080P |
Horizontal Resolution | 640*512 |
Kind | Autofocus Lens |
Certification | CE, FCC, ISO9001: 2000 |
Feature | Waterproof / Weatherproof, High Definition, Mini Size, Auto BLC |
Effective Distance | 11.8km to Vehicle |
Sensor Size | Thermal Sensor |
Remote Control | Remote Control Optional |
Day Camera Lens | 12.5~750mm |
Thermal Camera Lens | 36-180mm |
Focus | Auto Focus |
Zoom | 5X Zoom |
Transport Package | Wooden Case/Carton |
Specification | CE, FCC |
Trademark | SHEENRUN/OEM |
Origin | Shandong Jinan |
Production Capacity | 100units / Month |
Product Description
Product FeaturesAdopting continuous zooming thermal imaging technology, imaging clearly, can search in large area and recognize objectives in long distanceInfrared detector with high temp sensitivity, with min temp resolution of 50mKDay and night 2 megapixels low illuminance color camera, realizing day and night continuous monitoringauto focus function, realizing multiple focusing mode and triggering modeOptional thermal imaging camera presetting function, remembering FOV of each preset bit, enhancing working efficiency3D locating function, can realize frame selection magnifying function and clicking to center function, reducing operating difficulty, enhancing device usabilityProfessionally designed shell, artistic, light, firm, anti-high temp, anti-corrosion, water proof, anti-acid rain
Technical Data:
Distance | CCTV camera | 5000m | ||
Thermal camera | object | human(1.8m×0.5m) | vehicle(2.3×2.3)m | |
Detection | 4320m | 11880m | ||
Recognition | 1080m | 2970m | ||
Identification | 540m | 1440m | ||
High definition lens | Focal length | 12.5~750mm | ||
FOV | 0.5°~28.7° | |||
Double lens | optional | |||
Fog penetration | optional | |||
Auto focus | support | |||
HD CCTV Camera | Sensor type | 1/2''Progressive Scan CMOS | ||
Coding format | H.264/MJPEG/MPEG4 | |||
Video resolution | 1080P,CIF,supporting three stream | |||
Video bit rate | 32Kbps~16Mbps | |||
Video frame rate | 1~25F/S(50Hz),1~30F/S(60Hz) | |||
Thermal Lens | Focal length | 36~180mm | ||
FOV | 2.5°×2.0°~12.7°×10.2° | |||
F value | F1.0~F1.2 | |||
Lens control | electric zooming, electric focusing, auto focusing(optional) | |||
Spatial resolution | 0.69~0.14mrad | |||
Thermal Detector | Detector type | uncooled microbolometer focal plane array(VOX) | ||
Effective pixels | 324×256 | |||
Spectral range | 8~14μm | |||
Temp sensitivity | ≤[email protected],300K | |||
Frame rate | 25Hz | |||
Image processing | DDE, pseudo color | |||
Pan-tilt | Carrying capacity | 50kg(top load) | ||
Angle | Horizontal 360°continuous rotation,pitching -60°~+20° | |||
speed | Horizontal 0.01°~12°/s,pitching 0.01°~8°/s | |||
Preset bit | 255 | |||
Auto cruising | 8 paths, 10 bits each path | |||
Auto scan | 1 path | |||
Anti-lightning | 2000V | |||
interface | Power supply interface | AC24V | ||
Network interface | 1×10Base-T/100Base-TX,RJ45 | |||
Video controlling interface | RS422communication, BNC video output | |||
Environment indicators | Working temp | -25ºC~+55ºC | ||
Storage temp | -40ºC~+65ºC | |||
Protection grade | IP66 | |||
Power supply | Whole machine power supply | AC24V±10%,appendant AC220V~AC24V/5A water proof power supply | ||
Whole machine power consumption | ≤120W | |||
Physical features | Installation method | Outdoor pedestal mounting |
Demo Effect
Company Photos